Right below you shall find the charter fees for our sailing boats. Prices are in Euro. for the different rate-periods, so you can adjust the duration of your cruise in Greece according to your budget.
| PERIOD | A | B | C |
| Dates | 27/06/2015-29/08/2015 | 30/05/2015-27/06/2015 & 29/08/2015-03/10/2015 | 27/06/2015-29/08/2015 |
| Fee | 945€ | 870€ | 945€ |
| Guaranty Deposit | No | ||
| Skipper (compulsory) | Not Included, Available for 1400 €/week | ||
| Hostess (optional) | Not Included, Available for 1200 €/week | ||
| Fuel | Not Included | ||
| Cleaning | Not Included, Available for 200 € | ||
| Linen | Included | ||
Note: Prices per Day